Service Fee

Account service and transaction fee

Account service fee

How much does it cost to use the DO PAY Account?

DO PAY offers competitive rates anywhere in Cambodia. Compared to other similar services, DO PAY competitive transaction prices give you more freedom in using your money.

  • The fees below do not include VAT, other taxes, or telephone company fee
  • DO PAY reserves the right to change all the above fees without notice.
  • The following fees are valid from 28/08/2019
  • Other terms and conditions apply

Fixed Transaction Fees

If you are using a mobile device, please swipe left and right to confirm.

Service Fee(KHR) Fee(USD)
Online Payment & Retail Payment Free Free
Cash in (Deposit)

Variable transaction fee

If you are using a mobile device, please swipe left and right to confirm.

Service Amount(KHR) Fee(KHR) Amount(USD) Fee(USD)
Cash out
(Withdraw)
0 - 100,000 1,000.00 0 - 25 0.2500
100,100 - 200,000 2,500.00 25.01 - 50 0.6250
200,100 - 400,000 4,000.00 50.01 - 100 1.0000
400,100 - 800,000 5,500.00 100.01 - 200 1.3750
800,100 - 1,000,000 5,500.00 200.01 - 250 1.3750
1,000,100 - 2,000,000 6,000.00 250.01 - 500 1.5000
2,000,100 - 4,000,000 8,500.00 500.01 - 1,000 2.1250
DP to DP 0 - 100,000 500.00 0 - 25 0.1250
100,100 - 200,000 1,500.00 25.01 - 50 0.3750
200,100 - 400,000 2,500.00 50.01 - 100 0.6250
400,100 - 800,000 3,000.00 100.01 - 200 0.7500
800,100 - 1,000,000 4,500.00 200.01 - 250 1.1250
1,000,100 - 2,000,000 5,500.00 250.01 - 500 1.3750
2,000,100 - 4,000,000 8,000.00 500.01 - 1,000 2.0000
DP to FREE 0 - 100,000 1,000.00 0 - 25 0.2500
100,100 - 200,000 2,000.00 25.01 - 50 0.5000
200,100 - 400,000 3,000.00 50.01 - 100 0.7500
400,100 - 800,000 3,500.00 100.01 - 200 0.8750
800,100 - 1,000,000 5,000.00 200.01 - 250 1.2500
1,000,100 - 2,000,000 6,000.00 250.01 - 500 1.5000
2,000,100 - 4,000,000 8,500.00 500.01 - 1,000 2.1250
FREE to FREE 0 - 100,000 1,000.00 0 - 25 0.2500
100,100 - 200,000 2,000.00 25.01 - 50 0.5000
200,100 - 400,000 3,000.00 50.01 - 100 0.7500
400,100 - 800,000 3,500.00 100.01 - 200 0.8750
800,100 - 1,000,000 5,000.00 200.01 - 250 1.2500
1,000,100 - 2,000,000 6,000.00 250.01 - 500 1.5000
2,000,100 - 4,000,000 8,500.00 500.01 - 1,000 2.1250

What you can do with DO PAY "Remittance"

  1. You can receive remittance from Cambodia and abroad members
  2. Allows quick remittance between DO PAY Accounts
  3. You can send money to someone in Cambodia through the mobile phone number
Partner